<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: OpenOffice.org 3.0: What to Expect?</title>
	<atom:link href="http://hehe2.net/linux-general/openofficeorg-30-what-to-expect/feed/" rel="self" type="application/rss+xml" />
	<link>http://hehe2.net/apps/openofficeorg-30-what-to-expect/</link>
	<description>Bringing Linux to the Masses</description>
	<pubDate>Wed, 07 Jan 2009 14:13:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: paul</title>
		<link>http://hehe2.net/apps/openofficeorg-30-what-to-expect/#comment-7617</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Mon, 01 Sep 2008 16:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://hehe2.net/?p=437#comment-7617</guid>
		<description>never use them so why bother just use writer</description>
		<content:encoded><![CDATA[<p>never use them so why bother just use writer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Brown</title>
		<link>http://hehe2.net/apps/openofficeorg-30-what-to-expect/#comment-6789</link>
		<dc:creator>Jack Brown</dc:creator>
		<pubDate>Mon, 18 Aug 2008 14:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://hehe2.net/?p=437#comment-6789</guid>
		<description>I have to agree with previous comments OO is just not as good a Office 2007.
Not far off but not quite there. The UI needs to be improved the office 97 style should be long gone. I don't mean copying the office ribbon I mean going one step better. People are quite fickle if OO get the same or greater feature set that Office and if the UI is prettier then people will move in their masses. Its a shame as I believe this is the only block preventing Linux becoming the OS of choice.</description>
		<content:encoded><![CDATA[<p>I have to agree with previous comments OO is just not as good a Office 2007.<br />
Not far off but not quite there. The UI needs to be improved the office 97 style should be long gone. I don&#8217;t mean copying the office ribbon I mean going one step better. People are quite fickle if OO get the same or greater feature set that Office and if the UI is prettier then people will move in their masses. Its a shame as I believe this is the only block preventing Linux becoming the OS of choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghirarda</title>
		<link>http://hehe2.net/apps/openofficeorg-30-what-to-expect/#comment-6473</link>
		<dc:creator>Ghirarda</dc:creator>
		<pubDate>Wed, 06 Aug 2008 12:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://hehe2.net/?p=437#comment-6473</guid>
		<description>I love the open file.....W open office.........</description>
		<content:encoded><![CDATA[<p>I love the open file&#8230;..W open office&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://hehe2.net/apps/openofficeorg-30-what-to-expect/#comment-6390</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 04 Aug 2008 23:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://hehe2.net/?p=437#comment-6390</guid>
		<description>Version 3.0 ? Schmersion 3.0 !
OO Impress since its very beginning has NOT been able to play a SINGLE piece of background music over the transitions of several slides. (eg. 3 minutes of music played as background to 20 slides. Each slide must have its own piece of music.)
THIS ONE SINGLE FEATURE is the major difference why MS Office PowerPoint is a superior product.</description>
		<content:encoded><![CDATA[<p>Version 3.0 ? Schmersion 3.0 !<br />
OO Impress since its very beginning has NOT been able to play a SINGLE piece of background music over the transitions of several slides. (eg. 3 minutes of music played as background to 20 slides. Each slide must have its own piece of music.)<br />
THIS ONE SINGLE FEATURE is the major difference why MS Office PowerPoint is a superior product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://hehe2.net/apps/openofficeorg-30-what-to-expect/#comment-6190</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 30 Jul 2008 19:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://hehe2.net/?p=437#comment-6190</guid>
		<description>I have heard others make similar comments, but I'm curious... what specifically is Calc lacking that Excel has? Admittedly I'm not a heavy Calc user, I just do simply things with Spreadsheets, but from what I've read, there's not much that Excel can do that Calc can't - except use VB Macros...</description>
		<content:encoded><![CDATA[<p>I have heard others make similar comments, but I&#8217;m curious&#8230; what specifically is Calc lacking that Excel has? Admittedly I&#8217;m not a heavy Calc user, I just do simply things with Spreadsheets, but from what I&#8217;ve read, there&#8217;s not much that Excel can do that Calc can&#8217;t - except use VB Macros&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike (Not the same one)</title>
		<link>http://hehe2.net/apps/openofficeorg-30-what-to-expect/#comment-6189</link>
		<dc:creator>Mike (Not the same one)</dc:creator>
		<pubDate>Wed, 30 Jul 2008 19:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://hehe2.net/?p=437#comment-6189</guid>
		<description>I wrote my masters thesis with OpenOffice 1.x because Word kept crashing/corrupting etc.  However, Excel is still a better spreadsheet and until OO spreadsheet is as good as Excel I'll still have to use Excel, don't really care about new themes/colours.</description>
		<content:encoded><![CDATA[<p>I wrote my masters thesis with OpenOffice 1.x because Word kept crashing/corrupting etc.  However, Excel is still a better spreadsheet and until OO spreadsheet is as good as Excel I&#8217;ll still have to use Excel, don&#8217;t really care about new themes/colours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenOffice 3.0 &#171; Later On</title>
		<link>http://hehe2.net/apps/openofficeorg-30-what-to-expect/#comment-6107</link>
		<dc:creator>OpenOffice 3.0 &#171; Later On</dc:creator>
		<pubDate>Tue, 29 Jul 2008 00:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://hehe2.net/?p=437#comment-6107</guid>
		<description>[...] Posted in Daily life, Software at 5:46 pm by LeisureGuy I have some OpenOffice fans among my readers, I know. Via Becoming a Writer Seriously, here&#8217;s what to expect. [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted in Daily life, Software at 5:46 pm by LeisureGuy I have some OpenOffice fans among my readers, I know. Via Becoming a Writer Seriously, here&#8217;s what to expect. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KnowItAll</title>
		<link>http://hehe2.net/apps/openofficeorg-30-what-to-expect/#comment-5804</link>
		<dc:creator>KnowItAll</dc:creator>
		<pubDate>Wed, 23 Jul 2008 01:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://hehe2.net/?p=437#comment-5804</guid>
		<description>Re just click and drag tables - you can select the table and drag it to a new location easy enough but it could be better. It works in 2.4.1 and earlier.

Three ways to do that: 1) select the table by hovering just outside the top-left corner of the table (a 45 degree arrow will appear) and click, then inside the table click and drag to a new location. Unfortunately this leaves an empty table in the original location that must be deleted. I don't know why we can't just select and press Delete to do this. 2) starting from end of last paragraph before the table, click-drag through the table to select and then move it as in (1). 3) copy the table by using method (1) or (2) but hold the ctrl key down while you click-drag the table after selection to the new location.

Re copy tables from spreadsheets - forget "how Word does it" - what is wrong with how OOo does it? Select and copy in Calc then paste into Writer. You get an embedded Calc table with whatever formatting is in the original, or other formats if you use "Paste Special". And back again works fine too.</description>
		<content:encoded><![CDATA[<p>Re just click and drag tables - you can select the table and drag it to a new location easy enough but it could be better. It works in 2.4.1 and earlier.</p>
<p>Three ways to do that: 1) select the table by hovering just outside the top-left corner of the table (a 45 degree arrow will appear) and click, then inside the table click and drag to a new location. Unfortunately this leaves an empty table in the original location that must be deleted. I don&#8217;t know why we can&#8217;t just select and press Delete to do this. 2) starting from end of last paragraph before the table, click-drag through the table to select and then move it as in (1). 3) copy the table by using method (1) or (2) but hold the ctrl key down while you click-drag the table after selection to the new location.</p>
<p>Re copy tables from spreadsheets - forget &#8220;how Word does it&#8221; - what is wrong with how OOo does it? Select and copy in Calc then paste into Writer. You get an embedded Calc table with whatever formatting is in the original, or other formats if you use &#8220;Paste Special&#8221;. And back again works fine too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik</title>
		<link>http://hehe2.net/apps/openofficeorg-30-what-to-expect/#comment-5787</link>
		<dc:creator>Fredrik</dc:creator>
		<pubDate>Tue, 22 Jul 2008 17:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://hehe2.net/?p=437#comment-5787</guid>
		<description>Looks great</description>
		<content:encoded><![CDATA[<p>Looks great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SolidOffice &#187; Blog Archive &#187; Another OpenOffice 3.0 Preview</title>
		<link>http://hehe2.net/apps/openofficeorg-30-what-to-expect/#comment-5763</link>
		<dc:creator>SolidOffice &#187; Blog Archive &#187; Another OpenOffice 3.0 Preview</dc:creator>
		<pubDate>Tue, 22 Jul 2008 00:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://hehe2.net/?p=437#comment-5763</guid>
		<description>[...] Hehe2.net writes a preview of new OOo features in OpenOffice.org 3.0: What to Expect? [...]</description>
		<content:encoded><![CDATA[<p>[...] Hehe2.net writes a preview of new OOo features in OpenOffice.org 3.0: What to Expect? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
